Thickness tolarance ASTM A480 Standard (ALLIN METAL)
News 2022-09-07
ASTM A480hot rolled sheet/coil thickness tolerance.
thcikness,in.[mm] | Deviation, allowed for the specified width | |
(w),±,in.[mm] | ||
w≤60[1525] | w>60[1525] | |
0.072[1.83] | 0.006[0.15] | 0.009[0.22] |
>0.072[1.83]-0.083[2.11] | 0.007[0.18] | 0.010[0.25] |
>0.083[2.11]-0.098[2.49] | 0.008[0.20] | 0.011[0.27] |
>0.098[2.49]-0.114[2.90] | 0.009[0.23] | 0.012[0.30] |
>0.114[2.90]-0.130[3.30] | 0.011[0.27] | 0.013[0.33] |
>0.130[3.30]-0.145[3.68] | 0.012[0.30] | 0.013[0.33] |
>0.145[3.68]-0.1875[4.76] | 0.013[0.33] | 0.014[0.35] |
>0.1875[4.76]-0.250[6.35] | -0.010[0.25],+0.020[0.50] | -0.010[0.25],+0.020[0.50] |
>0.250[6.35]-0.3125[7.94] | -0.010[0.25],+0.022[0.55] | -0.010[0.25],+0.022[0.55] |
>0.3125[7.94] | -0.010[0.25],+0.030[0.75] | -0.010[0.25],+0.030[0.75] |
ASTM A480cold rolled sheet/plate thickness tolerance:
thcikness ,in.[mm] | Deviation, allowed for the specified width | ||
(w),±,in.[mm] | |||
W≤40[1000] | 40[1000]<w≤50[1300] | 50[1300]<w≤84[2100] | |
0.012[0.30] | 0.001[0.030] | – | – |
0.016[0.40] | 0.0015[0.04] | 0.0015[0.04] | – |
0.020[0.50] | 0.0015[0.04] | 0.0015[0.04] | – |
0.024[0.60] | 0.002[0.05] | 0.002[0.05] | – |
0.032[0.80] | 0.002[0.05] | 0.002[0.05] | – |
0.040[1.00] | 0.0025[0.06] | 0.0025[0.06] | 0.003[0.08] |
0.047[1.20] | 0.003[0.08] | 0.003[0.08] | 0.003[0.08] |
0.059[1.50] | 0.003[0.08] | 0.003[0.08] | 0.004[0.10] |
0.079[2.00] | 0.004[0.10] | 0.004[0.10] | 0.0045[0.11] |
0.098[2.50] | 0.004[0.10] | 0.004[0.10] | 0.005[0.13] |
0.118[3.00] | 0.005[0.13] | 0.005[0.13] | 0.006[0.15] |
0.157[4.00] | 0.007[0.17] | 0.007[0.17] | 0.007[0.17] |
0.197[5.00] | 0.007[0.17] | 0.007[0.17] | 0.0075[0.19] |
0.236[6.00] | 0.007[0.17] | 0.008[0.20] | 0.009[0.23] |
0.3125[8.00] | 0.007[0.17] | 0.009[0.23] | 0.010[0.25] |
ASTMA480 hot rolld plate with greater width:
thcikness (t),in.[mm] | width(w),in.[mm] | |||
w≤84[2134] | 84[2134]<w≤120[3048] | 120[3048]<w≤144[3658] | w>144[3658] | |
thickness + C,in.[mm] | ||||
t<3/16[4.76] | 0.055[1.35] | 0.070[1.78] | – | – |
3/16[4.76]≤t<3/8[9.52] | 0.045[1.14] | 0.050[1.27] | 0.085[2.16] | – |
3/8[9.52]≤t<3/4[19.05] | 0.055[1.40] | 0.060[1.52] | 0.085[2.16] | 0.090[2.29] |
3/4[19.05]≤t<1[25.40] | 0.060[1.52] | 0.065[1.65] | 0.085[2.16] | 0.100[2.54] |
1[25.40]≤t<2[50.80] | 0.070[1.78] | 0.075[1.90] | 0.095[2.41] | 0.115[2.92] |
2[50.80]≤t<3[76.20] | 0.125[3.20] | 0.150[3.80] | 0.175[4.45] | 0.200[5.08] |
3[76.20]≤t<4[101.6] | 0.150[3.81] | 0.160[4.06] | 0.200[5.08] | 0.225[5.72] |
4[101.6]≤t<6[152.4] | 0.180[4.57] | 0.200[5.08] | 0.335[8.50] | 0.355[9.02] |
6[152.4]≤t<8[203.2] | 0.235[6.00] | 0.255[6.48] | 0.355[9.02] | 0.435[11.0] |
8[203.2]≤t<10[254.0] | 0.315[8.00] | 0.335[8.50] | 0.435[11.0] | 0.550[14.0] |