Products
Contact Us
- F9,NO. 1555 Lianhua Road, Minhang District, Shanghai, China
- 86 21 56068180
- Allinmetal
- sales@allinmetalgroup.com
Our Office
- No.214,Shacheng Town,Longwan District,Wenzhou City,China
- sales@allinmetal.cn
Our Factory
AISI201 Stainless Steel Wire
- Standard:ASTM A580
- Material:aisi201
- Surface:BRIGHT
- Techinque:Cold Drawn
Standard: ASTM A580 Materials :AISI201 Surface: Bright or Soap Coated Techinque:Cold drawn CHEMICAL COMPOSITION:For different applications and products, different grades of stainless st……
Standard: ASTM A580
Materials :AISI201
Surface: Bright or Soap Coated
Techinque:Cold drawn
CHEMICAL COMPOSITION:
For different applications and products, different grades of stainless steel is used. ALLIN METAL’S keeps a very strict check on the chemical composition of its raw materials to reassure its customer’s needs.
TYPE | C Max | Mn. Max | P Max | S Max | Si Max | Cr Max | Ni Max | Cu Max | Mo Max | Others |
AISI | % | % | % | % | % | % | % | % | % | % |
201 | 0.15 | 5.5-7.5 | 0.060 | 0.03 | 1.00 | 16.0-18.0 | 3.5-5.5 | |||
202 | 0.15 | 7.5-10.0 | 0.060 | 0.03 | 1.00 | 17-19 | 4.0-6.0 | – | – | |
204Cu | 0.15 | 6.5-9.0 | 0.060 | 0.03 | 1.00 | 15.5-17.5 | 1.5-3.5 | 2.0-4.0 | 1.00 | |
302 | 0.12 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 8.0-10.0 | |||
302HQ | 0.03 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 9.0-10.0 | 3.0-4.0 | ||
303 | 0.12 | 2.00 | 0.200 | 0.15-0.35 | 1.00 | 17.0-19.0 | 8.0-10.0 | |||
304 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 18.0-20.0 | 8.0-10.0 | |||
304Cu | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 17-19 | 8.0-10.0 | 2.0-3.0 | ||
304HC | 0.05 | 2.00 | 0.045 | 0.03 | 1.00 | 18.0-20.0 | 8.5-9.50 | 2.0-2.5 | ||
304L | 0.03 | 2.00 | 0.045 | 0.03 | 1.00 | 18-20 | 8.0-12.0 | |||
304H | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 1.00 | 18-20 | 8.0-12.0 | |||
316 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | ||
316LN | 0.03 | 2.00 | 0.045 | 0.03 | 1.00 | 16.5-18.5 | 11.0-14.0 | 2.0-3.0 | ||
316L | 0.03 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | ||
316Ti | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 10.0-12.0 | 2.0-3.0 | Ti : Min (5xC%) | |
310S | 0.08-0.15 | 2.00 | 0.045 | 0.03 | 1.50 | 24.0-26.0 | 19.0-22.0 | |||
321 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 9.0-13.0 | Ti : Min (5xC%) | ||
ER308 | 0.08 | 2.00 | 0.025 | 0.02 | 0.50 | 19.0-21.0 | 9.5-11.0 | |||
ER308L | 0.02 | 1.50-2.00 | 0.025 | 0.02 | 0.50 | 19.0-21.0 | 9.5-11.0 | |||
ER309 | 0.08 | 1.50-2.50 | 0.020 | 0.015 | 0.50 | 23.0-25.0 | 12.0-14.0 | |||
ER309L | 0.03 | 1.50-2.50 | 0.020 | 0.015 | 0.50 | 23.0-25.0 | 12.0-14.0 | |||
ER310 | 0.08-0.15 | 1.50-2.50 | 0.025 | 0.025 | 0.60 | 23.0-28.0 | 20.0-22.0 | |||
ER312 | 0.15 | 2.00 | 0.025 | 0.025 | 0.50 | 29.0-32.0 | 8.5-10.0 | |||
ER316 | 0.08 | 2.00 | 0.020 | 0.020 | 0.50 | 18.0-20.0 | 12.0-14.0 | 2.20-2.75 | ||
ER316L | 0.02 | 1.50-2.00 | 0.020 | 0.020 | 0.50 | 18.0-20.0 | 12.0-14.0 | 2.20-2.75 | ||
430 | 0.10 | 1.00 | 0.040 | 0.030 | 0.75 | 14.0-18.0 | 0.60 | |||
430F | 0.12 | 1.25 | 0.060 | 0.15-0.35 | 1.00 | 16.0-18.0 | ||||
431 | 0.12 | 1.25 | 0.060 | 0.15min | 1.00 | 16.0-18.0 | ||||
420 | 0.15min | 1.00 | 0.040 | 0.03 | 1.00 | 12.0-14.0 | ||||
410 | 0.15 | 1.00 | 0.040 | 0.03 | 1.00 | 11.50-13.50 |
Other Grade and Quality we have:
200series:201,202,202cu,204
300series:301,302,303,304,304L,309,309s,310,310S,316,316L,316Ti,317L,321,347
400series:409,409L,410,420,430,431,439,440,441,444
Others:2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S318039 904L,etc
Duplex stainless steel:S22053,S25073,S22253,S31803,S32205,S32304
Special Stainless Steel:904L,347/347H,317/317L,316Ti,254Mo
Size and Diameter:From 0.05mm to 10mm, based on buyer’s requirement.
Surface and Finishing:Pickled,acid white,bright,matt,polished etc.
Application and Usage:Spring, screw,rope,brush, redrew,electro polishing,pin,straightened and cut bars, cut wire, wagon axle,metal mesh.
Standard:AISI, ASTM, DIN, EN, GB , JIS ,GOST