Products
Contact Us
- F9,NO. 1555 Lianhua Road, Minhang District, Shanghai, China
- 86 21 56068180
- Allinmetal
- sales@allinmetalgroup.com
Our Office
- No.214,Shacheng Town,Longwan District,Wenzhou City,China
- sales@allinmetal.cn
Our Factory
316/316L Stainless Steel Sheet
- Standard:ASTM A240
- Material:316/316L
- Surface:2B
- Techinque:COLD ROLLED
Standard Specifications of stainless steel sheet: Standard: ASTM A240 / ASME SA240 Thickness: 0.3 mm to 100 mm Width: 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc ……
Standard Specifications of stainless steel sheet:
Standard: | ASTM A240 / ASME SA240 |
Thickness: | 0.3 mm to 100 mm |
Width: | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length: | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface: | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, Brush, etching, SATIN (Met with Plastic Coated) etc. |
Finish: | Hot rolled plate (HR), Cold rolled sheet (CR) |
Form: | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats. |
Stainless Steel 316 / 316L sheet Equivalent Grades:
TYPE | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
Stainless Steel 316 / 316L sheet Chemical Composition & Mechanical properties:
Type | C | Mn | Si | P | S | Cr | Mo | Ni | N |
SS 316 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 11.00 – 14.00 | 67.845 min |
SS 316L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 10.00 – 14.00 | 68.89 min |
Type | Tensile Strength,ksi, min | Yield Strength,ksi,min | Elongation,%min | Hardness,Max. |
316/316L | 75 | 30 | 40 | 217 HBW or 95 HRB |
Allin Metal Quality Control & packing:
Mill Test Certificate is supplied with shipment, Third Part Inspection is acceptable.
PVC Film: two layers (the contact layer is France brand NOVACEL 70μm PVC film can protect the sheet surface well, no glue left; upper layer is China brand), can be customized according to customer’s requirements.
High quality wooden box: Fumigated pine wooden box, suitable for long distance transportation by land, by sea and by air.
ASTM A480hot rolled sheet/coil thickness tolerance.
thcikness,in.[mm] | Deviation, allowed for the specified width | |
(w),±,in.[mm] | ||
w≤60[1525] | w>60[1525] | |
0.072[1.83] | 0.006[0.15] | 0.009[0.22] |
>0.072[1.83]-0.083[2.11] | 0.007[0.18] | 0.010[0.25] |
>0.083[2.11]-0.098[2.49] | 0.008[0.20] | 0.011[0.27] |
>0.098[2.49]-0.114[2.90] | 0.009[0.23] | 0.012[0.30] |
>0.114[2.90]-0.130[3.30] | 0.011[0.27] | 0.013[0.33] |
>0.130[3.30]-0.145[3.68] | 0.012[0.30] | 0.013[0.33] |
>0.145[3.68]-0.1875[4.76] | 0.013[0.33] | 0.014[0.35] |
>0.1875[4.76]-0.250[6.35] | -0.010[0.25],+0.020[0.50] | -0.010[0.25],+0.020[0.50] |
>0.250[6.35]-0.3125[7.94] | -0.010[0.25],+0.022[0.55] | -0.010[0.25],+0.022[0.55] |
>0.3125[7.94] | -0.010[0.25],+0.030[0.75] | -0.010[0.25],+0.030[0.75] |
ASTM A480cold rolled sheet/plate thickness tolerance
thcikness ,in.[mm] | Deviation, allowed for the specified width | ||
(w),±,in.[mm] | |||
W≤40[1000] | 40[1000]<w≤50[1300] | 50[1300]<w≤84[2100] | |
0.012[0.30] | 0.001[0.030] | – | – |
0.016[0.40] | 0.0015[0.04] | 0.0015[0.04] | – |
0.020[0.50] | 0.0015[0.04] | 0.0015[0.04] | – |
0.024[0.60] | 0.002[0.05] | 0.002[0.05] | – |
0.032[0.80] | 0.002[0.05] | 0.002[0.05] | – |
0.040[1.00] | 0.0025[0.06] | 0.0025[0.06] | 0.003[0.08] |
0.047[1.20] | 0.003[0.08] | 0.003[0.08] | 0.003[0.08] |
0.059[1.50] | 0.003[0.08] | 0.003[0.08] | 0.004[0.10] |
0.079[2.00] | 0.004[0.10] | 0.004[0.10] | 0.0045[0.11] |
0.098[2.50] | 0.004[0.10] | 0.004[0.10] | 0.005[0.13] |
0.118[3.00] | 0.005[0.13] | 0.005[0.13] | 0.006[0.15] |
0.157[4.00] | 0.007[0.17] | 0.007[0.17] | 0.007[0.17] |
0.197[5.00] | 0.007[0.17] | 0.007[0.17] | 0.0075[0.19] |
0.236[6.00] | 0.007[0.17] | 0.008[0.20] | 0.009[0.23] |
0.3125[8.00] | 0.007[0.17] | 0.009[0.23] | 0.010[0.25] |
ASTMA480 hot rolld plate with greater width:
thcikness (t),in.[mm] | width(w),in.[mm] | |||
w≤84[2134] | 84[2134]<w≤120[3048] | 120[3048]<w≤144[3658] | w>144[3658] | |
thickness + C,in.[mm] | ||||
t<3/16[4.76] | 0.055[1.35] | 0.070[1.78] | – | – |
3/16[4.76]≤t<3/8[9.52] | 0.045[1.14] | 0.050[1.27] | 0.085[2.16] | – |
3/8[9.52]≤t<3/4[19.05] | 0.055[1.40] | 0.060[1.52] | 0.085[2.16] | 0.090[2.29] |
3/4[19.05]≤t<1[25.40] | 0.060[1.52] | 0.065[1.65] | 0.085[2.16] | 0.100[2.54] |
1[25.40]≤t<2[50.80] | 0.070[1.78] | 0.075[1.90] | 0.095[2.41] | 0.115[2.92] |
2[50.80]≤t<3[76.20] | 0.125[3.20] | 0.150[3.80] | 0.175[4.45] | 0.200[5.08] |
3[76.20]≤t<4[101.6] | 0.150[3.81] | 0.160[4.06] | 0.200[5.08] | 0.225[5.72] |
4[101.6]≤t<6[152.4] | 0.180[4.57] | 0.200[5.08] | 0.335[8.50] | 0.355[9.02] |
6[152.4]≤t<8[203.2] | 0.235[6.00] | 0.255[6.48] | 0.355[9.02] | 0.435[11.0] |
8[203.2]≤t<10[254.0] | 0.315[8.00] | 0.335[8.50] | 0.435[11.0] | 0.550[14.0] |